Height Adjustable Bases
Electric height adjustable bases encourage a healthy work environment with effortless transitions from sitting to standing.
No products were found matching your selection.
Not sure which model is right for you? Compare Models >
Product Info | ![]() Mid Hat |
![]() Hi Hat |
![]() L Unit |
![]() Conference Table |
---|---|---|---|---|
Height Adjustment | Mid HAT 27.25″ – 46.75″ | Hi HAT 23.75″ – 49″ | Hi HAT 23.75″ – 49″ | Mid HAT 27.25″ – 46.75″ |
Color | Black, White, Silver | Black, White, Silver | Black, White, Silver | Black |
Synced Motors | Dual | Dual | Triple | Quad |
Expandable / Adjustable Frame | Yes | Yes | Yes | Yes |
Heavy duty all steel frame | Yes | Yes | Yes | Yes |
Anti Collision Safety function | Yes | Yes | Yes | Yes |
Available for L Configurations | Yes | No | Yes | No |
Meets BIFMA Testing Standarts | Yes | Yes | Yes | Yes |
Cable Management Standard | Yes | Yes | Yes | Yes |
Caster Ready | Yes | Yes | Yes | Yes |
Custom Range Programability | Yes | Yes | Yes | Yes |
Green Guard GOLD Certified | Yes | Yes | Yes | Yes |
LED 4 Position Preset Control | Yes | Yes | Yes | Yes |
Leg Dimensions | 2.25″ x 3.25″ | 2.25″ x 3.25″ | 2.25″ x 3.25″ | 2.25″ x 3.25″ |
Load Capacity | 300 lbs | 300 lbs | 350 lbs | 350 lbs |
Noise Level | less than 50 decibels | less than 50 decibels | less than 50 decibels | less than 50 decibels |
Optional Foot Lengths | 18″ and 33″ | 18″ and 33″ | 18″ and 33″ | No Feet |
Soft Start / Stop | Yes | Yes | Yes | Yes |
Speed Maximum | 1.5″ per second | 1.2″ per second | 1.5″ per second | 1.2″ per second |
Standard Foot Length | 24″ | 24″ | 24″ | No Feet |
Electric height adjustable bases encourage a healthy work environment with effortless transitions from sitting to standing.
No products were found matching your selection.
Talk to us today about your next project. INQUIRE NOW >